Piranhas Banner
LADDERS 2009
 
That is the Official FFV ladder (Copy)
 
Boys South 11 Kangaroos Green
Boys South 12 A

Boys S/E 13 Super League

U11
U11 Fixture / Results
Rank Team P W D L F A GD Points
1 Sandringham City 18 17 1 0 82 4 78 52
2 Peninsula 18 13 3 2 80 9 71 42
3 South Eastern Piranhas 18 11 3 4 51 15 36 36
4 Berwick City 18 10 5 3 56 19 37 35
5 Hampton 18 10 3 5 52 10 42 33
6 Brighton 18 10 2 6 50 23 27 32
7 Mornington 18 9 3 6 29 24 5 30
8 Dandenong Thunder 18 6 1 11 23 41 -18 19
9 Casey Comets 18 6 0 12 17 56 -39 18
10 Aspendale 18 2 2 14 15 69 -54 8
11 Beaumaris 18 2 1 15 12 72 -60 7
12 Langwarrin 18 0 0 18 3 128 -125 0


Round 19
U12
U13
U12 Fixture / Results
U13 Fixture / Results
   
Rank Team P W D L F A GD Points
1 Brighton 18 15 3 0 59 7 52 48
2 Springvale White Eagles 18 14 3 1 64 11 53 45
3 South Eastern Piranhas 18 12 3 3 40 17 23 39
4 Langwarrin 18 9 5 4 46 20 26 32
5 Berwick City 18 8 3 7 40 31 9 27
6 Beaumaris 18 7 2 9 27 35 -8 23
7 GSL 18 5 4 9 22 25 -3 19
8 Bentleigh Greens 18 3 3 12 14 49 -35 12
9 Mornington 18 2 2 14 13 59 -46 8
10 Southern Stars 18 1 0 17 5 76 -71 3
Round 19
Rank Team P W D L F A GD Points
1 Sandringham City 17 13 3 1 45 11 34 42
2 South Melbourne 18 13 1 4 43 14 29 40
3 South Eastern Piranhas 18 12 3 3 41 12 29 39
4 Richmond 18 11 4 3 32 15 17 37
5 FC Bulleen Lions 18 7 2 9 20 24 -4 23
6 Monash City 18 6 4 8 19 22 -3 22
7 Mornington 17 5 3 9 14 27 -13 18
8 Box Hill Inter 17 4 2 11 5 26 -21 14
9 Knox City 17 2 2 13 12 42 -30 8
10 Brighton 18 2 2 14 8 46 -38 8
Round 19